Difference between revisions of "The Tracer"
From WeizmannWiki
Shahar.maoz (Talk | contribs) |
Shahar.maoz (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | The Tracer is a prototype tool for scenario-based trace visualization and exploration | + | The Tracer is a prototype tool for scenario-based trace visualization and exploration. |
| − | <br> | + | <br> |
| − | A screenshot of the main view of the Tracer is shown below. <br> | + | A screenshot of the main view of the Tracer is shown below. <br> |
[[Image:Tracer Main View and Overview.PNG]] | [[Image:Tracer Main View and Overview.PNG]] | ||
| + | |||
| + | == References == | ||
| + | |||
| + | [http://www.se-rwth.de/~maoz/ Shahar Maoz] and [http://www.wisdom.weizmann.ac.il/~harel/ David Harel]: On tracing reactive systems. Software and Systems Modeling (SoSyM), 2010. DOI= 10.1007/s10270-010-0151-2 | ||
Revision as of 19:58, 4 September 2010
The Tracer is a prototype tool for scenario-based trace visualization and exploration.
A screenshot of the main view of the Tracer is shown below.
References
Shahar Maoz and David Harel: On tracing reactive systems. Software and Systems Modeling (SoSyM), 2010. DOI= 10.1007/s10270-010-0151-2